Sessions
Every decision made across your connected sources.
Risk
Device
Network
Flags
0| Session | Time | Risk | Device | Network | Country | Flags |
|---|---|---|---|---|---|---|
| unx_05y00h1 | 1 year ago | 16 | Windows 11 | Cellular | ๐ต๐ญPH | MalwareRemote access |
| unx_00yx30u | 1 year ago | 45 | OnePlus 12 | Cellular | ๐น๐ทTR | Device spoofing |
| unx_06zgto0 | 1 year ago | 14 | Ubuntu 22.04 | Cellular | ๐บ๐ฆUA | MalwareDevice spoofing |
| unx_0fzyi8v | 1 year ago | 95 | Ubuntu 22.04 | Corporate | ๐บ๐ธUS | MalwareRemote accessDevice spoofingImpossible travel |
| unx_00fdc8f | 1 year ago | 96 | macOS Sequoia | Cellular | ๐ต๐ฑPL | Velocity |
| unx_0cuf5tp | 1 year ago | 11 | Windows 10 | Cellular | ๐ช๐ธES | โ |
| unx_0a5csp4 | 1 year ago | 82 | iPhone 15 Pro | Tor | ๐ง๐ทBR | MalwareRemote accessDevice spoofingImpossible travelVelocity |
| unx_0fqx4h4 | 1 year ago | 36 | Ubuntu 22.04 | Cellular | ๐ช๐ธES | Velocity |
| unx_03ytb7j | 1 year ago | 21 | iPhone SE (3rd gen) | Wi-Fi | ๐ซ๐ทFR | โ |
| unx_0e1e98z | 1 year ago | 16 | Ubuntu 22.04 | Corporate | ๐ฎ๐ฑIL | โ |
| unx_04o8kp7 | 1 year ago | 24 | Windows 11 | Cellular | ๐น๐ทTR | Behavior anomaly |
| unx_08lnjpc | 1 year ago | 26 | iPhone 14 | Remote access | ๐ต๐นPT | Malware |
| unx_0dj9yzj | 1 year ago | 19 | Windows 11 | Wi-Fi | ๐ต๐ญPH | โ |
| unx_01ff4kl | 1 year ago | 26 | Windows 11 | Corporate | ๐ฌ๐งGB | Velocity |
| unx_0d51g1y | 1 year ago | 83 | Ubuntu 22.04 | VPN | ๐ช๐ธES | Malware |
| unx_0ao0b6v | 1 year ago | 94 | Fedora 40 | Remote access | ๐บ๐ฆUA | Impossible travel |
| unx_06c4rhm | 1 year ago | 19 | iPhone 14 | VPN | ๐ต๐นPT | โ |
| unx_0d53cp4 | 1 year ago | 49 | Fedora 40 | VPN | ๐ฎ๐นIT | Behavior anomaly |
| unx_01f471v | 1 year ago | 6 | Fedora 40 | Remote access | ๐ฉ๐ชDE | Malware |
| unx_08u7zpv | 1 year ago | 64 | Ubuntu 22.04 | Wi-Fi | ๐ช๐ธES | Behavior anomalyVelocity |
Showing 1โ20 of 240
1 / 12